Description
JBL Bar 500Â Specs
Channel Configuration | 5.1-Channel |
Low-Frequency Drivers | 4 x 1.8 x 3.5″ / 46 x 90 mm Oval Cone |
High-Frequency Drivers | 3 x 0.75″ / 1.91 cm |
Amplifier Output | 290 W RMS |
Frequency Response | 35 Hz to 20 kHz (System) |
Total Harmonic Distortion (THD) | 1% |
Drivers | 1 x 10″ / 25.4 cm |
Amplifier Output | 300 W RMS |
Total Harmonic Distortion (THD) | 1% |
Inputs | 1 x HDMI – eARC 1 x Optical TOSLINK – Audio |
USB I/O | 1 x USB-A (Unspecified Interface) |
Wireless Audio Protocols | AirPlay, Bluetooth, Chromecast built-in, Wi-Fi |
Bluetooth | 5.0 |
Bluetooth Profiles | A2DP 1.2, AVRCP 1.5 |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
Mobile App Compatible | Yes Functionality: *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
Audio Decoding | Dolby Atmos |
HDMI Compliance | eARC |
HDR Compatibility | HDR10, Dolby Vision |
HDCP Compliance | HDCP 2.3 |
Supported File Formats | MP3 |
Power Consumption | < 2.0 W (Network Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Reviews
There are no reviews yet.